<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Chamonix Insider</title>
	<link>http://chamonixinsider.com</link>
	<description>Chamonix skiing, climbing, gear, news and info.</description>
	<lastBuildDate>Tue, 10 Aug 2010 07:27:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress.com" -->

	<item>
		<title>9 August 2010 K2 Update</title>
		<description><![CDATA[This morning a memorial service was held for Fredrik at the Gilkey Memorial, just below basecamp. Trey made it back to base camp after a dangerous and challenging descent. Though little has been published of the descent&#8217;s difficulties I&#8217;m sure &#8230; <a href="http://chamonixinsider.com/2010/08/10/9-august-2010-k2-update/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chamonixinsider.com&amp;blog=8323974&amp;post=1822&amp;subd=chamonixinsider&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<link>http://chamonixinsider.com/2010/08/10/9-august-2010-k2-update/</link>
			</item>
	<item>
		<title>K2 Update &#8211; August 6</title>
		<description><![CDATA[Early this morning I was woken by a call from Trey&#8217;s girlfriend. &#8216;Frippe was killed&#8230;&#8217; The bottom of my world fell out. Facts and information are impossibly inaccurate at this altitude so I got started making my way through the &#8230; <a href="http://chamonixinsider.com/2010/08/08/k2-update-august-6/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chamonixinsider.com&amp;blog=8323974&amp;post=1814&amp;subd=chamonixinsider&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<link>http://chamonixinsider.com/2010/08/08/k2-update-august-6/</link>
			</item>
	<item>
		<title>Trey and Fredrik back at Base Camp</title>
		<description><![CDATA[Just a short update from Fredrik and Trey: They are back at Base Camp all safe and strong. They will be ready for a second try as soon as the weather allows (earliest in 5-6 days). A post will be &#8230; <a href="http://chamonixinsider.com/2010/07/28/trey-and-frredrik-back-at-base-camp/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chamonixinsider.com&amp;blog=8323974&amp;post=1804&amp;subd=chamonixinsider&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<link>http://chamonixinsider.com/2010/07/28/trey-and-frredrik-back-at-base-camp/</link>
			</item>
	<item>
		<title>Ski K2 &#8211; summit push daily updates</title>
		<description><![CDATA[Monday 26Jul10 I just got a call from Trey. They are at 7800m or about 200m short of their day&#8217;s goal. Apparently there was very little snow covering the crumbly steep rock between three and camp four so the going &#8230; <a href="http://chamonixinsider.com/2010/07/27/ski-k2-summit-push-daily-updates-2/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chamonixinsider.com&amp;blog=8323974&amp;post=1802&amp;subd=chamonixinsider&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<link>http://chamonixinsider.com/2010/07/27/ski-k2-summit-push-daily-updates-2/</link>
			</item>
	<item>
		<title>Ski K2 &#8211; summit push daily updates</title>
		<description><![CDATA[Sunday 25 july 10 Today&#8217;s call came from 7100 meters elevation or camp three. Trey and Frippe sounded solid, coherent and motivated. Our conversation was brief to save satellite phone costs but they gave me the low down on their &#8230; <a href="http://chamonixinsider.com/2010/07/26/ski-k2-summit-push-daily-updates/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chamonixinsider.com&amp;blog=8323974&amp;post=1799&amp;subd=chamonixinsider&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<link>http://chamonixinsider.com/2010/07/26/ski-k2-summit-push-daily-updates/</link>
			</item>
	<item>
		<title>Camp 2 &#8211; summit push daily updates</title>
		<description><![CDATA[Trey and I have been climbing together since 1991 and were together on his last attempt on K2 in 2007, on the same route. Here is what he said on his call today: It took them seven hours for move &#8230; <a href="http://chamonixinsider.com/2010/07/25/camp-2-summit-push-daily-updates/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chamonixinsider.com&amp;blog=8323974&amp;post=1794&amp;subd=chamonixinsider&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<link>http://chamonixinsider.com/2010/07/25/camp-2-summit-push-daily-updates/</link>
			</item>
	<item>
		<title>Why?</title>
		<description><![CDATA[18 July 2010 K2 Base Camp – 5050m / 16,568 ft “Dead man in Camp 2. Bulgarian.” Lakpa’s news was such a surprise we had a hard time believing it. For one thing the last three days of warm sunny &#8230; <a href="http://chamonixinsider.com/2010/07/23/why/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chamonixinsider.com&amp;blog=8323974&amp;post=1788&amp;subd=chamonixinsider&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<link>http://chamonixinsider.com/2010/07/23/why/</link>
			</item>
	<item>
		<title>Big lines and frozen fingers – Ericsson prepares for summit push.</title>
		<description><![CDATA[Base of Cesen Route – 5100 m / 16,732 ft Frippe’s voice over radio static, “I’m leaving Camp 2 now. I’ll leave the radio on. Watch for me.” From the avalanche plain at the bottom of the route I looked &#8230; <a href="http://chamonixinsider.com/2010/07/14/big-lines-and-frozen-fingers-%e2%80%93-ericsson-prepares-for-summit-push/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chamonixinsider.com&amp;blog=8323974&amp;post=1781&amp;subd=chamonixinsider&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<link>http://chamonixinsider.com/2010/07/14/big-lines-and-frozen-fingers-%e2%80%93-ericsson-prepares-for-summit-push/</link>
			</item>
	<item>
		<title>Action and consequence at 7000 meters</title>
		<description><![CDATA[Camp 3 – 7000m / 22,966 ft 8:00 a.m., -20 F, winds gusting over 60 kph (37 mph). Despite my 8000m down jacket and neoprene facemask I’m chilled to the bone and my hands are blocks of ice. I need &#8230; <a href="http://chamonixinsider.com/2010/07/11/action-and-consequence-at-7000-meters/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chamonixinsider.com&amp;blog=8323974&amp;post=1771&amp;subd=chamonixinsider&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<link>http://chamonixinsider.com/2010/07/11/action-and-consequence-at-7000-meters/</link>
			</item>
	<item>
		<title>Slutty Behavior on the Baltoro</title>
		<description><![CDATA[Camp 2 – 6350m / 20,833 ft One of life’s simple pleasures is undoubtedly snow falling on a tent while you’re dozing inside, enveloped in a cozy, warm down cocoon. And oh, how quickly that pleasure turns to pain when &#8230; <a href="http://chamonixinsider.com/2010/07/01/slutty-behavior-on-the-baltoro/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chamonixinsider.com&amp;blog=8323974&amp;post=1756&amp;subd=chamonixinsider&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<link>http://chamonixinsider.com/2010/07/01/slutty-behavior-on-the-baltoro/</link>
			</item>
</channel>
</rss>